Material | Stainless steel wire, carbon steel wire, Nickel coated wire, |
Wire Diameter | 0.15mm-4.0mm and above |
Plate O.D | 8mm to 19mm |
Total Coils | The total number of coils including the active coils, the top and bottom ends. |
Active Coils | The coils which are free to deflect under a force. |
Free Length | The overall length of a spring in the unloaded position |
Load | Our computer program can assist you on the load design |
Style of Ends | Open / Closed / Ground |
Surface Finish | Nickel, Zinc, Gold, Silver, Tin, Chromium, Yellow Zinc, Oxide black, White and Blue zinc or Customized |
Applications | Aerospace, Industrial, Medical applications, Automotive applications, Household appliances, Electronic, Toys, Hardware tool. |
Certification |
ISO9000, ISO14000, ROHS, SGS |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.